IVAO Sectorfile Preview

Click on * for more info about a section, this is not a part of the sectorfile!

*
; - Radar sector: EBBU EBUR (EBBU_CTR) Sector File
; - Version:  0402c (AIRAC cycle 0402)
; - Built By: Filip Jonckers BE-AOC & Jo Boerjan
; - Compatible with: ProController Sectorfile Format v2.2
;                    IvAc Sectorfile Format v1.04
; -------------------------------------------------------------------- 
; - (c)2004 IVAO Belgium Division
; - Usage only allowed on the IVAO Network or at IVAO related events
; -------------------------------------------------------------------- 
	 
*
#define Runway 8421504
#define Taxiway 32768
#define Building 8421504
#define Danger 65535
#define Prohibit 255
#define Restrict 32896
#define Stopbar 255
#define Coast 16777215
	 
*
[INFO]
EBBU
EBBU_CTR
EBBR
N050.54.05.000
E004.29.04.000
60
38
2.0
1.000000
	 
*
[VOR]
;--*F--.--**N---.--.--.---*E---.--.--.---
ABB 108.450 N050.08.06.500 E001.51.16.898 ;- ABBEVILLE
AFI 114.900 N050.54.28.001 E004.08.20.000 ;- AFFLIGEM
AMB 113.700 N047.25.44.101 E001.03.51.998 ;- AMBOISE
AMS 113.950 N052.19.58.001 E004.42.20.002 ;- AMSTERDAM
ANT 113.500 N051.11.26.002 E004.28.21.000 ;- ANTWERPEN
ARP 112.000 N051.00.59.731 E008.18.22.820 ;- ARPE
ATN 114.900 N046.48.21.398 E004.15.32.900 ;- AUTUN
BAM 113.600 N051.19.39.911 E007.10.37.070 ;- BARMEN
BIG 115.100 N051.19.51.150 E000.02.05.320 ;- BIGGIN
BKY 116.250 N051.59.22.999 E000.03.42.998 ;- BARKWAY
BLM 117.450 N047.37.58.102 E007.29.58.200 ;- BALE MULHOUSE
BMN 117.450 N053.02.38.580 E008.46.55.700 ;- BREMEN
BNE 113.800 N050.37.29.201 E001.54.25.600 ;- BOULOGNE SUR MER
BNN 113.750 N051.43.34.000 W000.32.58.999 ;- BOVINGDON
BPK 117.500 N051.44.58.999 W000.06.24.001 ;- BROOKMANS PARK
BRY 114.100 N048.24.25.200 E003.17.41.201 ;- BRAY SUR SEINE
BSN 114.850 N049.11.17.902 E003.03.23.299 ;- BOURSONNE
BT  108.800 N048.58.28.801 E002.27.18.601 ;- LE BOURGET
BUB 114.600 N050.54.07.999 E004.32.17.002 ;- BRUSSELS NATL
BUN 110.600 N051.07.07.000 E004.50.30.998 ;- BRUNO
BVS 115.900 N049.26.10.900 E002.09.11.498 ;- BEAUVAIS
CAN 115.400 N049.10.18.001 W000.27.20.401 ;- CAEN
CAV 111.650 N048.46.51.899 E004.08.48.998 ;- VATRY
CDN 116.100 N048.03.32.299 E001.23.13.301 ;- CHATEAUDUN
CFD 116.500 N052.04.27.181 W000.36.38.851 ;- CRANFIELD
CGN 115.350 N049.01.11.701 E002.30.00.400 ;- CHARLES DE GAULLE
CHA 115.500 N049.55.15.971 E009.02.23.320 ;- CHARLIE
CHW 115.200 N048.28.48.000 E000.59.13.402 ;- CHARTRES
CIV 113.200 N050.34.26.000 E003.49.58.001 ;- CHIEVRES
CLM 112.900 N048.50.40.700 E003.00.49.900 ;- COULOMMIERS
CLN 114.550 N051.50.54.301 E001.08.51.400 ;- CLACTON
CMB 112.600 N050.13.41.300 E003.09.05.400 ;- CAMBRAI
COA 110.050 N051.20.53.002 E003.21.19.001 ;- COSTA
COL 108.800 N050.47.00.668 E007.35.39.098 ;- COLA
CPE 109.650 N049.25.58.001 E002.47.57.700 ;- COMPIEGNE
CPT 114.350 N051.29.30.001 W001.13.10.999 ;- COMPTON
CRL 109.200 N049.15.19.001 E002.30.53.201 ;- CREIL
	 
*
[NDB]
;----*F--.-***N---.--.--.---*E---.--.--.---
AMB   341.000 N047.25.05.401 E001.02.27.600 ;- AMBOISE
AVD   288.500 N047.07.14.401 E002.47.58.600 ;- AVORD
BC    365.500 N051.22.13.001 E004.29.26.999 ;- BRASSCHAAT
BET   401.500 N052.17.16.199 E007.23.07.800 ;- RHEINE BENTLAGE
BGW   334.000 N048.56.20.602 E002.16.51.200 ;- LE BOURGET
BHX   406.000 N052.27.16.369 W001.45.08.590 ;- BIRMINGHAM
BIA   339.000 N050.46.39.619 W001.50.32.950 ;- BOURNEMOUTH
BLC     0.000 N051.19.25.910 W000.50.46.961 ;- BLACKBUSHE
BLK   328.000 N051.19.23.840 W000.50.41.258 ;- BLACKBUSHE
BN    353.000 N047.39.42.098 E007.28.44.699 ;- BALE MULHOUSE
BOT   406.500 N051.35.08.891 E007.01.22.840 ;- BOTTROP
BOU   391.500 N052.12.40.090 W000.02.41.770 ;- BOURN
BRU   427.000 N052.19.20.078 E010.36.22.169 ;- BRAUNSCHWEIG
BRY   277.000 N048.24.21.802 E003.17.40.499 ;- BRAY SUR SEINE
BUR   421.000 N051.31.08.000 W000.40.37.999 ;- BURNHAM
BYC   368.000 N052.17.28.201 E009.05.27.600 ;- BUCKEBURG
BZ    386.000 N051.44.57.239 W001.36.05.821 ;- BRIZE NORTON
CAM   332.500 N052.12.39.060 E000.10.58.051 ;- CAMBRIDGE
CC    389.000 N050.28.08.000 E004.29.04.999 ;- CHARLEROI LCTR
CDN   359.500 N048.03.44.701 E001.21.49.100 ;- CHATEAUDUN
CEL   311.000 N052.35.22.801 E010.01.46.200 ;- CELLE
CGO   343.000 N048.59.14.701 E002.24.02.200 ;- CHARLES DE GAULLE
CHT   277.000 N051.37.23.002 W000.31.05.999 ;- CHILTERN
FNL   401.000 N052.44.30.001 W000.01.38.899 ;- FENLAND
FOS   348.000 N051.20.50.680 W000.33.55.541 ;- FAIROAKS
FR    297.000 N050.03.56.560 E008.41.00.560 ;- FRANKFURT
FRD     0.000 N050.01.49.681 E008.34.01.391 ;- FRANKFURT
FRK     0.000 N051.20.50.680 W000.33.55.541 ;- FAIROAKS
FSB   284.000 N052.54.56.401 E010.11.16.800 ;- FASSBERG
FTZ   468.000 N051.06.40.792 E009.16.54.278 ;- FRITZLAR
FW    382.000 N050.00.17.842 E008.25.46.391 ;- FRANKFURT
GBL   429.000 N049.38.53.200 E009.58.50.498 ;- GIEBELSTADT
GE    338.000 N051.09.51.980 W000.04.08.879 ;- GATWICK
GIN   314.000 N050.38.08.041 E008.49.09.548 ;- GIESSEN
GUL   383.500 N050.48.26.359 E005.53.43.660 ;- GULL
GY    365.000 N051.07.50.351 W000.18.57.442 ;- GATWICK
HA    320.000 N052.27.50.771 E009.48.18.299 ;- HANNOVER
HAB   403.000 N050.05.35.081 E009.46.53.551 ;- HAMMELBURG
HAD     0.000 N052.28.07.540 E009.41.41.320 ;- HANNOVER
HAE   332.000 N052.27.27.518 E009.34.02.341 ;- HANNOVER
HAN   376.000 N049.57.53.579 E007.16.51.150 ;- HAHN
HBD     0.000 N052.27.13.590 E009.40.53.029 ;- HANNOVER
	 
*
[FIXES]
;----*N---.--.--.---*E---.--.--.---
ABAMI N051.25.30.000 E007.16.50.002 ;- 
ABARI N047.24.55.739 E006.56.28.860 ;- 
ABAXA N050.45.52.801 E007.23.08.999 ;- 
ABEAM N047.17.35.999 E006.31.18.001 ;- 
ABITA N048.11.19.000 E002.32.17.999 ;- 
ABNUR N050.10.17.000 E001.51.31.000 ;- 
ABSUD N049.56.21.001 E001.47.28.000 ;- 
ABUDA N050.06.59.000 E001.45.27.000 ;- 
ABUKA N049.27.55.001 E008.40.45.001 ;- 
ABUMO N050.08.30.001 E008.55.23.999 ;- 
ADENU N050.01.32.002 E006.54.29.999 ;- 
ADNAM N052.06.25.740 E000.44.16.760 ;- 
ADUSU N049.57.22.000 E006.11.46.000 ;- 
ADUTO N050.30.54.000 E003.21.42.001 ;- 
AGATI N052.54.42.001 E010.01.44.000 ;- 
AGENI N050.45.00.000 E006.01.59.999 ;- 
AGOGO N048.31.12.000 E002.42.38.002 ;- 
AKELU N049.22.00.998 E006.27.50.000 ;- 
AKIGO N050.18.20.002 E007.01.10.999 ;- 
AKIKI N049.35.29.000 W001.25.00.001 ;- 
AKOKO N053.14.16.001 E003.12.06.998 ;- 
AKONI N049.45.31.000 E009.10.00.998 ;- 
AKOVI N050.44.49.999 E003.43.07.000 ;- 
AKUXO N050.52.17.000 E006.04.27.998 ;- 
ALESO N050.34.32.002 E001.13.32.002 ;- 
ALULU N049.16.14.999 W001.27.49.000 ;- 
AMALI N052.28.46.999 E010.24.23.000 ;- 
AMASI N050.14.25.001 E007.36.22.000 ;- 
AMETU N050.49.59.002 E008.57.51.998 ;- 
AMGOD N052.58.31.001 E003.41.07.001 ;- 
AMOGA N049.47.07.001 E002.22.07.000 ;- 
AMSAN N052.09.01.001 E007.06.41.000 ;- 
AMVEL N053.11.03.001 W000.01.54.998 ;- 
ANARU N049.31.49.001 E003.45.20.999 ;- 
ANDIK N052.44.21.998 E005.16.14.002 ;- 
ANEKI N049.19.01.999 E008.28.50.002 ;- 
ANGLO N049.55.41.999 W000.27.18.000 ;- 
ARBOS N046.59.03.001 E006.01.35.000 ;- 
ARCKY N050.17.57.008 E006.07.55.672 ;- 
ARDEN N049.51.42.998 E004.51.28.001 ;- 
ARDOL N046.45.05.000 E004.38.15.000 ;- 
ARDUL N051.08.06.000 E008.09.11.002 ;- 
	 
*
[AIRPORT]
;---*F--.--**N---.--.--.---*E---.--.--.---
;- Belgium
EBAM 119.750 N050.44.22.000 E003.29.10.000 E ;Amougies
EBAW 121.4   N051.11.22.000 E004.27.37.000 D ;Antwerp
EBBE 122.1   N050.45.28.000 E004.46.01.000 D ;Beauvechain (MIL)
EBBL 122.1   N051.10.06.000 E005.28.12.000 D ;Kleine Brogel (MIL)
EBBR 118.6   N050.54.05.000 E004.29.04.000 C ;Brussels National
EBBT 122.9   N051.20.27.000 E004.30.15.000 E ;Brasschaat (MIL)
EBBX .       N049.53.30.000 E005.13.26.000 E ;Bertrix (BAF Reserve)
EBCI 121.3   N050.27.36.000 E004.27.10.000 D ;Charleroi - Brussels South
EBCV 122.1   N050.34.36.000 E003.50.19.000 D ;Chi�vres (MIL)
EBDT 123.45  N050.59.57.000 E005.03.56.000 E ;Diest (MIL)
EBFN 122.1   N051.05.25.000 E002.39.10.000 D ;Koksijde (MIL-SAR)
EBFS 122.1   N050.14.36.000 E004.38.45.000 D ;Florennes (MIL)
EBGB 119.5   N050.56.55.000 E004.23.31.000 E ;Grimbergen
EBHN 135.0   N051.18.19.000 E004.23.26.000 E ;Hoevenen
EBKH 119.2   N051.10.42.000 E005.13.15.000 E ;Keiheuvel
EBKT 119.55  N050.49.08.000 E003.12.32.000 E ;Kortrijk Regional
EBLB 123.5   N050.28.54.000 E006.10.55.000 E ;Butgenbach (MIL)
EBLG 129.25  N050.38.11.000 E005.26.34.000 D ;Li�ge
EBLP 123.5   N051.07.12.000 E005.18.26.000 E ;Leopoldsburg (MIL)
EBMO 123.5   N050.51.10.000 E003.08.50.000 E ;Moorsele
EBNM 118.0   N050.29.17.000 E004.46.08.000 E ;Namur
EBOS 118.125 N051.11.56.000 E002.51.44.000 D ;Ostend
EBSG 118.425 N050.27.27.000 E003.49.13.000 E ;Saint-Ghislain
EBSH 119.7   N050.02.09.000 E005.24.15.000 E ;Saint-Hubert
EBSP 124.75  N050.28.57.000 E005.54.37.000 E ;Spa
EBSU .       N050.02.03.000 E005.26.24.000 E ;Saint-Hubert (BAF Reserve)
EBTN 125.375 N050.46.54.000 E004.57.28.000 D ;Tienen/Goetsenhoven (MIL)
EBTX 120.325 N050.33.09.000 E005.51.18.000 E ;Theux
EBTY 123.75  N050.31.47.000 E003.29.40.000 E ;Tournai/Maubray
EBUL .       N051.08.39.000 E003.28.32.000 E ;Ursel (BAF Reserve)
EBWE 123.5   N051.23.39.000 E004.57.33.000 E ;Weelde (BAF Reserve)
EBZH 118.325 N050.58.12.000 E005.22.30.000 E ;Hasselt/Kiewit
EBZR 123.5   N051.15.56.000 E004.45.17.000 E ;Zoersel/Oostmalle (BAF Reserve)
EBZW 120.4   N051.00.55.000 E005.31.35.000 E ;Zwartberg (modified 30NOV2000)
ELLX 118.1   N049.37.24.000 E006.12.16.000 D ;Luxembourg
ELNT 126.95  N049.58.52.000 E005.55.04.000 E ;Noertrange
	 
*
[RUNWAY]
;--*---*---*---*N---.--.--.---*E---.--.--.---*N---.--.--.---*E---.--.--.---
;- EBBR
02  20  016 196 N050.53.14.000 E004.29.30.000 N050.54.40.000 E004.30.04.000 ;- EBBR BRUSSELS NATL
07R 25L 072 252 N050.53.22.000 E004.28.55.000 N050.53.56.000 E004.31.24.000 ;- EBBR BRUSSELS NATL
07L 25R 067 247 N050.54.00.000 E004.27.34.000 N050.54.42.000 E004.29.58.000 ;- EBBR BRUSSELS NATL
;- EBAW
11  29  000 292 N051.11.30.700 E004.27.17.130 N051.11.15.740 E004.28.23.440 ;- EBAW DEURNE
;- EBOS
08  26  079 259 N051.11.50.000 E002.51.25.000 N051.12.09.000 E002.53.29.000 ;- EBOS OOSTENDE
14  32  000 000 N051.11.58.000 E002.51.58.000 N051.11.43.000 E002.52.20.000 ;- EBOS OOSTENDE
;- EBCI
07  25  067 247 N050.27.25.000 E004.26.33.000 N050.27.53.000 E004.28.10.000 ;- EBCI BRUSSELS SOUTH
;- EBLG
05R 23L 046 226 N050.37.43.000 E005.25.49.000 N050.38.53.000 E005.27.39.000 ;- EBLG LIEGE
05L 23R 000 000 N050.37.53.000 E005.25.49.000 N050.38.46.000 E005.27.13.000 ;- EBLG LIEGE
;- EBKT
07  25  000 244 N050.48.56.000 E003.11.54.000 N050.49.22.000 E003.13.11.000 ;- EBKT WEVELGEM
;- ELLX
06  24  061 241 N049.37.04.000 E006.11.15.000 N049.38.08.000 E006.14.08.000 ;- ELLX LUXEMBOURG
	 
*
[SID]
;------------------------*N---.--.--.---*E---.--.--.---*N---.--.--.---*E---.--.--.---
02 COA 1F                 N051.17.56.000 E003.41.03.000 N051.17.56.000 E003.41.03.000 
                          N050.55.22.645 E004.30.25.488 N050.56.13.380 E004.30.45.526
                          N050.56.13.380 E004.30.45.526 N050.57.21.017 E004.30.38.358
                          N050.57.21.017 E004.30.38.358 N050.58.15.960 E004.30.04.133
                          N050.58.15.960 E004.30.04.133 N050.59.40.459 E004.28.28.625
                          N050.59.40.459 E004.28.28.625 N051.00.52.240 E004.26.32.748
                          N051.00.52.240 E004.26.32.748 NIK
                          NIK                           COA
02 HELEN 1F               N051.18.31.000 E003.52.36.000 N051.18.31.000 E003.52.36.000 
                          N050.55.22.645 E004.30.25.488 N050.56.13.380 E004.30.45.526
                          N050.56.13.380 E004.30.45.526 N050.57.21.017 E004.30.38.358
                          N050.57.21.017 E004.30.38.358 N050.58.15.960 E004.30.04.133
                          N050.58.15.960 E004.30.04.133 N050.59.40.459 E004.28.28.625
                          N050.59.40.459 E004.28.28.625 N051.00.52.240 E004.26.32.748
                          N051.00.52.240 E004.26.32.748 NIK
                          NIK                           HELEN
                          HELEN                         HSD
02 DENUT 1F               N051.10.40.000 E003.50.30.000 N051.10.40.000 E003.50.30.000 
                          N050.55.22.645 E004.30.25.488 N050.56.13.380 E004.30.45.526
                          N050.56.13.380 E004.30.45.526 N050.57.21.017 E004.30.38.358
                          N050.57.21.017 E004.30.38.358 N050.58.15.960 E004.30.04.133
                          N050.58.15.960 E004.30.04.133 N050.59.40.459 E004.28.28.625
                          N050.59.40.459 E004.28.28.625 N051.00.52.240 E004.26.32.748
                          N051.00.52.240 E004.26.32.748 NIK
                          NIK                           DENUT
02 KOK 1F                 N051.00.47.736 E004.22.35.177 KOK
                          N050.55.14.192 E004.30.25.535 N050.56.17.606 E004.30.45.500
                          N050.56.17.606 E004.30.45.500 N050.57.21.017 E004.30.38.358
                          N050.57.21.017 E004.30.38.358 N050.58.20.183 E004.29.57.322
                          N050.58.20.183 E004.29.57.322 N050.59.27.784 E004.28.42.280
                          N050.59.27.784 E004.28.42.280 N051.00.09.990 E004.27.00.202
                          N051.00.09.990 E004.27.00.202 N051.00.35.251 E004.25.11.413
                          N051.00.35.251 E004.25.11.413 N051.00.47.736 E004.22.35.177
02 SPI 1F                 HUL                           SPI
                          N050.55.14.189 E004.30.18.760 N050.56.09.154 E004.30.45.547
                          N050.56.09.154 E004.30.45.547 N050.57.08.341 E004.31.12.331
                          N050.57.08.341 E004.31.12.331 N050.57.50.620 E004.31.46.006
                          N050.57.50.620 E004.31.46.006 N050.58.20.215 E004.33.00.457
                          N050.58.20.215 E004.33.00.457 N050.58.24.434 E004.34.15.046
                          N050.58.24.434 E004.34.15.046 N050.57.59.036 E004.35.50.107
                          N050.57.59.036 E004.35.50.107 N050.57.20.966 E004.36.37.717
                          N050.57.20.966 E004.36.37.717 N050.56.30.232 E004.36.51.455
                          N050.56.30.232 E004.36.51.455 HUL
	 
*
[STAR]
;------------------------*N---.--.--.---*E---.--.--.---*N---.--.--.---*E---.--.--.---
02 BATTY 1B               BATTY                         FLO                
02 KOK 1B                 KOK                           KERKY
02 LNO 4B                 LNO                           FLO  
02 WOODY 2B               WOODY          WOODY          NIK            NIK
                          NIK            NIK            ANT            ANT
02 BEKEM 2B               BEKEM          BEKEM          NIK            NIK
                          NIK            NIK            ANT            ANT
02 ARVOL 1B               ARVOL          ARVOL          AKOVI          AKOVI
                          AKOVI          AKOVI          RODRI          RODRI
                          RODRI          RODRI          KERKY          KERKY
02 TULNI 1B               TULNI          TULNI          AKOVI          AKOVI
                          AKOVI          AKOVI          RODRI          RODRI
                          RODRI          RODRI          KERKY          KERKY
07R BATTY 1C              BATTY                         FLO
                          FLO                           BUB
                          BUB                           AFI
                          AFI                           RODRI
                          RODRI                         KERKY
07R LNO 2C                LNO            LNO            FLO            FLO  
                          FLO            FLO            BUB            BUB
                          BUB            BUB            AFI            AFI
                          AFI            AFI            RODRI          RODRI
07R KOK 1C                KOK            KOK            KERKY          KERKY
07R WOODY 2C              WOODY          WOODY          NIK            NIK
                          NIK            NIK            ANT            ANT
                          ANT            ANT            AFI            AFI
                          AFI            AFI            KERKY          KERKY
07R BEKEM 2C              BEKEM          BEKEM          NIK            NIK
                          NIK            NIK            ANT            ANT
                          ANT            ANT            AFI            AFI
                          AFI            AFI            KERKY          KERKY
07R ARVOL 1C              ARVOL          ARVOL          AKOVI          AKOVI
                          AKOVI          AKOVI          RODRI          RODRI
                          RODRI          RODRI          KERKY          KERKY
07R TULNI 1C              TULNI          TULNI          AKOVI          AKOVI
                          AKOVI          AKOVI          RODRI          RODRI
                          RODRI          RODRI          KERKY          KERKY
	 
*
[HIGH AIRWAY]
;------------------------*N---.--.--.---*E---.--.--.---*N---.--.--.---*E---.--.--.---
Q870                      N053.10.30.000 E010.05.01.000 N053.06.05.000 E010.52.22.001
;- 
T173                      N050.57.20.002 E011.10.09.001 N050.48.28.001 E010.43.48.000
T173                      N050.48.28.001 E010.43.48.000 N050.39.14.000 E010.16.50.002
T173                      N050.39.14.000 E010.16.50.002 N050.32.28.000 E009.57.20.999
T173                      N050.32.28.000 E009.57.20.999 N050.28.50.002 E009.37.14.999
T173                      N050.28.50.002 E009.37.14.999 N050.24.43.009 E009.14.56.990
;- 
T180                      N050.20.40.999 E006.23.48.001 N050.20.34.001 E006.28.32.999
T180                      N050.20.34.001 E006.28.32.999 N050.19.59.999 E006.49.37.999
T180                      N050.19.59.999 E006.49.37.999 N050.18.20.002 E007.01.10.999
T180                      N050.18.20.002 E007.01.10.999 N050.15.38.002 E007.19.23.999
;- 
T200                      N050.43.45.001 E009.35.53.999 N050.53.51.000 E010.26.06.000
T200                      N050.53.51.000 E010.26.06.000 N051.04.54.998 E010.58.18.998
T200                      N051.04.54.998 E010.58.18.998 N051.16.37.999 E011.33.11.002
;- 
T201                      N050.31.39.000 E008.53.57.001 N050.43.01.999 E009.12.20.002
T201                      N050.43.01.999 E009.12.20.002 N050.46.40.001 E009.36.28.001
T201                      N050.46.40.001 E009.36.28.001 N050.50.47.000 E010.04.35.000
T201                      N050.50.47.000 E010.04.35.000 N050.53.51.000 E010.26.06.000
;- 
T230                      N051.04.54.998 E010.58.18.998 N051.20.35.221 E011.35.51.101
;- 
T231                      N051.22.45.998 E010.55.54.001 N051.20.35.221 E011.35.51.101
;- 
T281                      N051.19.31.800 E008.25.58.199 N051.51.24.721 E007.42.29.858
T281                      N051.51.24.721 E007.42.29.858 N052.09.01.001 E007.06.41.000
T281                      N052.09.01.001 E007.06.41.000 N052.12.56.002 E006.58.35.000 
	 
*
[LOW AIRWAY]
;------------------------*N---.--.--.---*E---.--.--.---*N---.--.--.---*E---.--.--.---
4E72                      N049.01.54.098 E001.13.15.100 N048.58.31.001 E001.29.10.000
4E72                      N048.58.31.001 E001.29.10.000 N049.05.45.899 E002.02.09.200
;- 
A242                      N047.33.42.001 E006.43.56.100 N047.40.21.000 E006.39.56.999
A242                      N047.40.21.000 E006.39.56.999 N047.48.22.000 E006.40.14.999
A242                      N047.48.22.000 E006.40.14.999 N048.01.09.001 E006.40.44.000
A242                      N048.01.09.001 E006.40.44.000 N048.09.32.000 E006.41.03.001
A242                      N048.09.32.000 E006.41.03.001 N048.23.57.001 E006.41.35.999
A242                      N048.23.57.001 E006.41.35.999 N048.59.11.198 E006.42.58.399
;- 
A27                       N046.42.24.401 E003.37.54.001 N048.00.00.000 E003.22.41.999
A27                       N048.00.00.000 E003.22.41.999 N048.24.25.200 E003.17.41.201
;- 
A3                        N048.00.00.000 E002.30.00.000 N047.45.27.000 E002.37.23.999
A3                        N047.45.27.000 E002.37.23.999 N047.09.10.800 E002.55.45.700
A3                        N047.09.10.800 E002.55.45.700 N046.42.24.401 E003.37.54.001
;- 
A30                       N050.51.06.001 E001.58.05.999 N050.52.59.401 E001.44.30.502
A30                       N050.52.59.401 E001.44.30.502 N050.55.16.000 E001.28.00.001
	 
*
[ARTCC]
;---------*N---.--.--.---*E---.--.--.---*N---.--.--.---*E---.--.--.---
;- BRUSSELS_FIR
BRUSSELS_F N051.04.59.999 E002.32.60.000 N051.07.00.001 E002.00.00.000
BRUSSELS_F N051.07.00.001 E002.00.00.000 N051.30.00.000 E002.00.00.000
BRUSSELS_F N051.30.00.000 E002.00.00.000 N051.23.57.998 E003.06.01.001
BRUSSELS_F N051.23.57.998 E003.06.01.001 N051.22.25.000 E003.21.50.000
BRUSSELS_F N051.22.25.000 E003.21.50.000 N051.20.28.781 E003.23.14.071
BRUSSELS_F N051.20.28.781 E003.23.14.071 N051.19.52.889 E003.23.01.579
BRUSSELS_F N051.19.52.889 E003.23.01.579 N051.19.06.449 E003.21.44.960
BRUSSELS_F N051.19.06.449 E003.21.44.960 N051.18.18.022 E003.22.26.461
BRUSSELS_F N051.18.18.022 E003.22.26.461 N051.18.07.042 E003.21.52.942
BRUSSELS_F N051.18.07.042 E003.21.52.942 N051.17.55.550 E003.21.53.741
BRUSSELS_F N051.17.55.550 E003.21.53.741 N051.17.01.000 E003.22.53.000
BRUSSELS_F N051.17.01.000 E003.22.53.000 N051.15.32.260 E003.25.33.240
BRUSSELS_F N051.15.32.260 E003.25.33.240 N051.14.55.309 E003.25.57.979
BRUSSELS_F N051.14.55.309 E003.25.57.979 N051.14.42.518 E003.27.18.158
BRUSSELS_F N051.14.42.518 E003.27.18.158 N051.14.46.820 E003.29.53.441
BRUSSELS_F N051.14.46.820 E003.29.53.441 N051.15.02.801 E003.31.48.382
BRUSSELS_F N051.15.02.801 E003.31.48.382 N051.17.35.081 E003.31.14.851
BRUSSELS_F N051.17.35.081 E003.31.14.851 N051.17.44.070 E003.31.34.010
BRUSSELS_F N051.17.44.070 E003.31.34.010 N051.17.22.600 E003.32.37.072
BRUSSELS_F N051.17.22.600 E003.32.37.072 N051.17.48.559 E003.33.52.099
BRUSSELS_F N051.17.48.559 E003.33.52.099 N051.17.23.100 E003.35.01.540
BRUSSELS_F N051.17.23.100 E003.35.01.540 N051.18.04.540 E003.35.08.722
	 
*
[ARTCC HIGH]
;---------*N---.--.--.---*E---.--.--.---*N---.--.--.---*E---.--.--.---
;- BRUSSELS NORTH LOW SECTOR 4500-FL195
EBBUNLS    N051.21.33.000 E002.00.00.000 N051.30.00.000 E002.00.00.000
EBBUNLS    N051.30.00.000 E002.00.00.000 N051.27.33.000 E002.26.08.000
EBBUNLS    N051.27.33.000 E002.26.08.000 N051.37.26.000 E002.33.19.000
EBBUNLS    N051.37.26.000 E002.33.19.000 N051.16.18.000 E004.06.18.000
EBBUNLS    N051.16.18.000 E004.06.18.000 N051.37.18.000 E004.23.00.000
EBBUNLS    N051.37.18.000 E004.23.00.000 N051.26.00.000 E004.58.00.000
EBBUNLS    N051.26.00.000 E004.58.00.000 N051.22.49.000 E005.04.55.000
EBBUNLS    N051.22.49.000 E005.04.55.000 N051.04.12.000 E005.06.37.000
EBBUNLS    N051.04.12.000 E005.06.37.000 N050.54.00.000 E004.29.00.000
EBBUNLS    N050.54.00.000 E004.29.00.000 N051.13.18.000 E003.06.49.000
EBBUNLS    N051.13.18.000 E003.06.49.000 N051.21.33.000 E002.00.00.000
EBBUNLS    N051.21.33.000 E002.00.00.000 N051.21.33.000 E002.00.00.000
;- BRUSSELS WEST LOW SECTOR 1  4500-FL245
EBBUWLS1   N051.21.33.000 E002.00.00.000 N051.13.18.000 E003.06.49.000
EBBUWLS1   N051.13.18.000 E003.06.49.000 N051.07.49.000 E003.30.10.000
EBBUWLS1   N051.07.49.000 E003.30.10.000 N050.34.41.000 E003.16.38.000
EBBUWLS1   N050.34.41.000 E003.16.38.000 N050.48.52.000 E002.38.45.000
EBBUWLS1   N050.48.52.000 E002.38.45.000 N051.00.56.000 E002.34.22.000
EBBUWLS1   N051.00.56.000 E002.34.22.000 N051.02.50.000 E002.00.00.000
EBBUWLS1   N051.02.50.000 E002.00.00.000 N051.21.33.000 E002.00.00.000
	 
*
[ARTCC LOW]
;---------*N---.--.--.---*E---.--.--.---*N---.--.--.---*E---.--.--.---
;EBBR CTR Version 2.0 ------------------------------------------------
EBBR_CTR   N050.44.38.000 E004.34.12.000 N050.44.19.399 E004.33.05.681
EBBR_CTR   N050.44.19.399 E004.33.05.681 N050.44.08.459 E004.31.35.645
EBBR_CTR   N050.44.08.459 E004.31.35.645 N050.44.02.994 E004.30.18.511
EBBR_CTR   N050.44.02.994 E004.30.18.511 N050.44.03.019 E004.28.48.569
EBBR_CTR   N050.44.03.019 E004.28.48.569 N050.44.08.516 E004.26.57.242
EBBR_CTR   N050.44.08.516 E004.26.57.242 N050.44.22.232 E004.24.57.388
EBBR_CTR   N050.44.22.232 E004.24.57.388 N050.44.49.661 E004.23.01.856
EBBR_CTR   N050.44.49.661 E004.23.01.856 N050.45.19.825 E004.21.27.727
EBBR_CTR   N050.45.19.825 E004.21.27.727 N050.45.41.756 E004.20.23.532
EBBR_CTR   N050.45.41.756 E004.20.23.532 N050.46.25.630 E004.18.49.385
EBBR_CTR   N050.46.25.630 E004.18.49.385 N050.47.20.494 E004.17.23.791
EBBR_CTR   N050.47.20.494 E004.17.23.791 N050.48.09.886 E004.16.23.869
EBBR_CTR   N050.48.09.886 E004.16.23.869 N050.48.48.308 E004.15.45.342
EBBR_CTR   N050.48.48.308 E004.15.45.342 N050.50.02.418 E004.14.41.104
EBBR_CTR   N050.50.02.418 E004.14.41.104 N050.51.24.811 E004.13.58.292
EBBR_CTR   N050.51.24.811 E004.13.58.292 N050.52.30.734 E004.13.32.606
EBBR_CTR   N050.52.30.734 E004.13.32.606 N050.54.01.436 E004.13.24.118
EBBR_CTR   N050.54.01.436 E004.13.24.118 N050.54.56.426 E004.13.28.477
